Chatbots
Best balance of response quality, stability, and dev tooling.
Hover cost estimate
OpenAI: $19.95/mo
Anthropic: $23.40/mo
AI API KEY COMPARE
Price, speed, capabilities, limits - all in one place
Interactive Table
Click any row/cell for full specs and links
| DeepSeek | $0.27 / $1.1 | 128K | Fast | Chat, RAG, Agents | Usage tier based | 2026-02-27 | Official pricing page | Very cheap • Strong coding | |
| Alibaba Cloud Model Studio (Qwen) | $0.56 / $1.68 | 128K | Fast | Chat, Vision, Embeddings, RAG | Quota and RPM by account tier | 2026-02-27 | Official pricing page | Strong bilingual quality • Good price/perf | |
| GroqCloud | $0.59 / $0.79 | 128K | Ultra fast | Chat, Vision, RAG, Voice | Project and key limits | 2026-02-27 | Official pricing page | Lowest latency • Excellent for realtime UIs | |
| Together AI | $0.88 / $0.88 | 128K | Very fast | Chat, Embeddings, RAG, Agents, Image Gen | Plan-based throughput | 2026-02-27 | Official pricing page | Huge open model catalog • Fine-tuning | |
| Fireworks AI | $0.90 / $0.90 | 128K | Fast | Chat, Embeddings, RAG, Agents, Image Gen | Tier and throughput based | 2026-02-27 | Official pricing page | Low-cost open model serving • High-performance inference | |
| OpenAI | $1.75 / $14 | 400K | Very fast | Chat, Vision, Embeddings, Voice, Agents, Image Gen | Tiered by org usage | 2026-02-27 | Official pricing page | Best-in-class reasoning • Rich multimodal APIs | |
| Google Gemini | $2 / $12 | 1M | Fast | Chat, Vision, Embeddings, RAG, Image Gen | Project quotas + RPM | 2026-02-27 | Official pricing page | Huge context windows • Strong multimodal stack | |
| xAI | $2 / $10 | 128K | Fast | Chat, Vision, Agents | Tiered by account | 2026-02-27 | Official pricing page | Grok stack • Realtime internet style responses | |
| Mistral | $2 / $6 | 128K | Fast | Chat, Vision, Embeddings, RAG | Tiered usage quotas | 2026-02-27 | Official pricing page | EU hosting options • Great coding quality | |
| BytePlus ModelArk (Seedance) | $2.4 / $2.4 | N/A | Fast | Video Gen | Account quota and endpoint limits | 2026-02-27 | Official pricing page | Strong text-to-video quality • ByteDance ecosystem | |
| Anthropic | $3 / $15 | 200K | Fast | Chat, Vision, RAG, Agents | Usage tier + RPM/TPM caps | 2026-02-27 | Official pricing page | Coding + agent workflows • Stable long-context behavior | |
| Cohere | $3 / $15 | 128K | Fast | Chat, Embeddings, RAG | Tiered | 2026-02-27 | Official pricing page | Enterprise RAG • Great retrieval stack | |
| Perplexity API | $3 / $15 | 200K | Fast | Chat, RAG, Agents | Plan and quota based | 2026-02-27 | Official pricing page | Web-grounded answers • Simple API | |
| Stability AI | Image-based pricing (credits / per image) | N/A | Fast | Image Gen | Credit + throughput based | 2026-02-27 | Official pricing page | Dedicated image generation • Popular SD ecosystem | |
| Replicate | Per-second / per-run model pricing | N/A | Variable by model | Image Gen, Vision, Voice | Account and concurrency based | 2026-02-27 | Official pricing page | Massive model marketplace • Great for image/video | |
| fal.ai | Per-request / per-second media pricing | N/A | Very fast | Image Gen, Vision, Voice | Plan + concurrency based | 2026-02-27 | Official pricing page | Great media generation APIs • Fast inference | |
| OpenAI (Sora API) | Sora 2: $0.10/sec, Sora 2 Pro: $0.30-$0.50/sec | N/A | Fast | Video Gen | Tiered by organization | 2026-02-27 | Official pricing page | High-fidelity text-to-video • OpenAI platform integration | |
| Google Vertex AI (Veo) | Veo billed per output second (e.g., Veo 3.1 Fast around $0.10/sec) | N/A | Fast | Video Gen | Project quota + region limits | 2026-02-27 | Official pricing page | Google cloud-native • Strong quality + consistency | |
| Runway API | Credit-based (e.g., Gen-4.5 about 12 credits/sec; $0.01/credit) | N/A | Fast | Video Gen, Image Gen | Plan and concurrency based | 2026-02-27 | Official pricing page | Production-grade video generation • Strong cinematic control | |
| Luma AI API | Pixel/output-second based (Ray/Ray2/Ray Flash variants) | N/A | Fast | Video Gen, Image Gen | Plan and credit based | 2026-02-27 | Official pricing page | Great motion quality • Cinematic output | |
| MiniMax (Hailuo Video API) | Unit/package based pricing for video generation | N/A | Fast | Video Gen | Quota based by plan | 2026-02-27 | Official pricing page | Strong Chinese + global adoption • High-quality short videos | |
| Alibaba Cloud Model Studio (Wan) | Per-second and resolution-based pricing by Wan model | N/A | Fast | Video Gen, Image Gen | Account quota and model limits | 2026-02-27 | Official pricing page | Strong value in APAC regions • Large model lineup | |
| Xiaomi (models, limited public API visibility) | No clear global public API pricing page | Unknown | Unknown | Chat, Vision | Unknown | 2026-02-27 | Partial public info | Active model research • Growing ecosystem in China |
Task-based picks
Best balance of response quality, stability, and dev tooling.
Hover cost estimate
OpenAI: $19.95/mo
Anthropic: $23.40/mo
Vision+text accuracy with robust multimodal APIs and docs.
Hover cost estimate
OpenAI: $13.56/mo
Google Gemini: $12.50/mo
Long context + predictable grounding for retrieval workflows.
Hover cost estimate
Anthropic: $31.80/mo
Mistral: $15.60/mo
Low-latency streaming and realtime stacks work well for speech UX.
Hover cost estimate
OpenAI: $29.05/mo
GroqCloud: $2.72/mo
Dedicated media APIs with broad model catalogs and production-ready endpoints.
Hover cost estimate
Stability AI: Image-based pricing (credits / per image)
fal.ai: Per-request / per-second media pricing
Strong quality + ecosystem support from official API platforms.
Hover cost estimate
OpenAI (Sora API): Sora 2: $0.10/sec, Sora 2 Pro: $0.30-$0.50/sec
Google Vertex AI (Veo): Veo billed per output second (e.g., Veo 3.1 Fast around $0.10/sec)
Pricing calculator
Quick Start
Generated from your active calculator filters.
import OpenAI from "openai";
const client = new OpenAI({
apiKey: process.env.DEEPSEEK_API_KEY,
baseURL: "https://api.deepseek.com"
});
const res = await client.chat.completions.create({
model: "deepseek-chat",
messages: [{ role: "user", content: "Explain this API choice for my app" }]
});
console.log(res.choices[0]?.message?.content);Data file is fully editable at /data/apis.json. Snapshot updated for February 27, 2026 and now includes token-priced plus image/video/request-priced APIs, with Last Verified and Source Confidence fields. Always re-verify before production decisions.